1	lbRoster	Players	args	TRUE	-1	0	1
1	ID	ID	0	0	TRUE	0*	
1	First	First	0	1	TRUE	1*	
1	Last	Last	0	2	TRUE	1*	
1	Jersey	No.	2	3	TRUE	1*	
1	Height	Height	0	4	TRUE	1*	
1	Weight	Weight	0	5	TRUE	1*	
1	Age	Age	0	6	TRUE	1*	
1	Phone	Phone	0	7	TRUE	1*	
1	Email	Email	0	8	TRUE	1*	
1	Address	Address	0	9	TRUE	1*	
							
2	lbGames	Games	args	TRUE	-1	0	1
2	ID	ID	0	0	TRUE	0*	
2	GameNo	No.	0	1	TRUE	1*	
2	GameDate	Date	0	2	TRUE	2.5*	
2	GameType	Type	0	3	TRUE	2*	
2	StartTime	Time	0	4	FALSE	1*	
2	DayOrNight	DON	0	5	FALSE	1*	
2	Opponent	Opponent	0	6	TRUE	2*	
2	Location	Location	0	7	FALSE	1*	
2	Result	Result	0	8	TRUE	1.5*	
2	Score	Score	0	9	TRUE	1.5*	
							
3	lbStats1	Stats	args	TRUE	-1	0	1
3	Stats.ID	ID	0	0	TRUE	0*	
3	Stats.Played	Played	0	1	TRUE	1*	
3	Players.Last || ', ' || Players.First	Name	0	2	TRUE	2*	
3	Stats.OffenseOrder	Order	2	3	TRUE	0*	
3	Stats.Position	Pos	2	4	TRUE	1*	
3	Stats.Minutes	Min	2	5	TRUE	1*	
3	Stats.FG2Made	2PM	2	6	TRUE	1*	
3	Stats.FG2Attempted	2PA	2	7	TRUE	1*	
3	Stats.FTMade	FTM	2	8	TRUE	1*	
3	Stats.FTAttempted	FTA	2	9	TRUE	1*	
3	Stats.FG3Made	3PM	2	10	TRUE	1*	
3	Stats.FG3Attempted	3PA	2	11	TRUE	1*	
3	Stats.DRebounds	DRb	2	12	FALSE	1*	
3	Stats.ORebounds	ORb	2	13	FALSE	1*	
3	Stats.Assists	Ast	2	14	FALSE	1*	
3	Stats.Turnovers	TO	2	15	FALSE	1*	
3	Stats.Steals	Stl	2	16	FALSE	1*	
3	Stats.Blocks	Blk	2	17	FALSE	1*	
3	Stats.Fouls	PF	2	18	FALSE	1*	
3	Stats.TechnicalFouls	TF	2	19	FALSE	1*	
3	Stats.Disqualified	Dq	2	20	FALSE	1*	
							
4	lbStats2	Stats	args	TRUE	-1	0	1
4	Stats.ID	ID	0	0	TRUE	0*	
4	Stats.Started	Started	0	1	TRUE	1*	
4	Players.Last || ', ' || Players.First	Name	0	2	TRUE	2*	
4	Stats.DefenseOrder	Order	2	3	TRUE	0*	
4	Stats.DRebounds	DRb	2	4	TRUE	1*	
4	Stats.ORebounds	ORb	2	5	TRUE	1*	
4	Stats.Assists	Ast	2	6	TRUE	1*	
4	Stats.Turnovers	TO	2	7	TRUE	1*	
4	Stats.Steals	Stl	2	8	TRUE	1*	
4	Stats.Blocks	Blk	2	9	TRUE	1*	
4	Stats.Fouls	PF	2	10	TRUE	1*	
4	Stats.TechnicalFouls	TF	2	11	FALSE	1*	
4	Stats.Disqualified	Dq	2	12	FALSE	1*	
							
Last, First	p.Last || ", " || p.first AS Player	TOTALS					
Last, First (w/ link)	p.Last || ", " || p.first || "#link#" || "PlayerStats" || s.PlayerID || ".html" AS Player	TOTALS					
Games Played	sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS GP	#0					
Games Started	sum(CASE WHEN s.started='1' THEN 1 ELSE 0 END) AS GS	#0					
Opponent	g.Opponent	 					
US Date	substr(g.GameDate,6,2) || "/" || substr(g.GameDate,9,2) || "/" || substr(g.GameDate,3,2)	 					
Result	g.Result	 					
Score	g.Score	 					
Minutes	sum(s.minutes) AS Min	#0					
Min per Game	sum(s.minutes)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS MPG	#0.0					
FG-Made	sum(s.FG2Made+s.FG3Made) AS FGM	#0					
FG-Attempted	sum(s.FG2Attempted+s.FG3Attempted) AS FGA	#0					
FG%	sum(s.FG2Made+s.FG3Made)*1.0/sum(s.FG2Attempted+s.FG3Attempted) AS FG%	#0.0%					
FT-Made	sum(s.FTMade) AS FTM	#0					
FT-Attempted	sum(s.FTAttempted) AS FTA	#0					
FT%	sum(s.FTMade)*1.0/sum(s.FTAttempted) AS FT%	#0.0%					
3FG-Made	sum(s.FG3Made) AS 3PM	#0					
3FG-Attempted	sum(s.FG3Attempted) AS 3PA	#0					
3FG%	sum(s.FG3Made)*1.0/sum(s.FG3Attempted) AS 3P%	#0.0%					
2FG%	sum(s.FG2Made)*1.0/sum(s.FG2Attempted) AS 2P%	#0.0%					
Total Points	sum(s.FG2Made*2+s.FTMade+s.FG3Made*3) AS TP	#0					
Pts per Game	sum(s.FG2Made*2.0+s.FTMade+s.FG3Made*3.0)/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS PPG	#0.0					
Game High	max(s.FG2Made*2+s.FTMade+s.FG3Made*3) AS Hi	#0					
FG per Game	sum(s.FG2Made+s.FG3Made)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS FGG	#0.0					
2FG per Game	sum(s.FG2Made)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS 2PG	#0.0					
3FG per Game	sum(s.FG3Made)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS 3PG	#0.0					
FT per Game	sum(s.FTMade)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS 3PG	#0.0					
Def Rebounds	sum(s.DRebounds) AS DRb	#0					
Off Rebounds	sum(s.ORebounds) AS ORb	#0					
Rebounds	sum(s.DRebounds+s.ORebounds) AS Reb	#0					
Rebs per Game	sum(s.Drebounds+s.ORebounds)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS RPG	#0.0					
DRebs per Game	sum(s.Drebounds)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS DRG	#0.0					
ORebs per Game	sum(s.ORebounds)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS ORG	#0.0					
Assists	sum(s.Assists) AS Ast	#0					
Ast per Game	sum(s.Assists)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS APG	#0.0					
Steals	sum(s.Steals) AS Stl	#0					
Stls per Game	sum(s.Steals)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS SPG	#0.0					
Blocks	sum(s.Blocks) AS Blk	#0					
Blks per Game	sum(s.Blocks)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS BPG	#0.0					
Turnovers	sum(s.Turnovers) AS TO	#0					
TO per Game	sum(s.Turnovers)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS TPG	#0.0					
Fouls	sum(s.Fouls) AS PF	#0					
Fouls per Game	sum(s.Fouls)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS FPG	#0.0					
Tech Fouls	sum(s.TechnicalFouls) AS TF	#0					
AST/TO	sum(s.Assists)*1.0/sum(s.Turnovers) AS A/T	#0.0					
							
Game No.	g.GameNo AS 'No.'						
Game	g.Opponent  || " ("  || g.Result || ", " || g.Score  || ")" AS Game	TOTALS					
Game (w/ Link)	g.Opponent  || " ("  || g.Result || ", " || g.Score  || ")" || "#link#" || "Boxscore" || s.GameID || ".html" AS Game	TOTALS					
Date	g.GameDate AS Date						
US Date	substr(g.GameDate,6,2) || "/" || substr(g.GameDate,9,2) || "/" || substr(g.GameDate,3,2) AS Date						
Order	s.OffenseOrder AS Order						
Minutes	s.minutes AS Min	#0					
FG-Made	s.FG2Made+s.FG3Made AS FGM	#0					
FG-Attempted	s.FG2Attempted+s.FG3Attempted AS FGA	#0					
FG%	(s.FG2Made+s.FG3Made)*1.0/(s.FG2Attempted+s.FG3Attempted) AS FG%	#0.0%					
3FG%	s.FG3Made*1.0/s.FG3Attempted AS 3P%	#0.0%					
2FG%	s.FG2Made*1.0/s.FG2Attempted AS 2P%	#0.0%					
FT-Made	s.FTMade AS FTM	#0					
FT-Attempted	s.FTAttempted AS FTA	#0					
FT%	s.FTMade*1.0/s.FTAttempted AS FT%	#0.0%					
3FG-Made	s.FG3Made AS 3PM	#0					
3FG-Attempted	s.FG3Attempted AS 3PA	#0					
3FG%	s.FG3Made*1.0/s.FG3Attempted AS 3P%	#0.0%					
Total Points	s.FG2Made*2+s.FTMade+s.FG3Made*3 AS TP	#0					
Def Rebounds	s.DRebounds AS DRb	#0					
Off Rebounds	s.ORebounds AS ORb	#0					
Rebounds	s.Drebounds+s.ORebounds AS Reb	#0					
Assists	s.Assists AS Ast	#0					
Steals	s.Steals AS Stl	#0					
Blocks	s.Blocks AS Blk	#0					
Turnovers	s.Turnovers AS TO	#0					
Fouls	s.Fouls AS PF	#0					
Tech Fouls	s.TechnicalFouls AS TF	#0					
AST/TO	s.Assists*1.0/s.Turnovers AS A/T	#0.0					
							
Order	s.OffenseOrder AS Order						
Last, First	p.Last || ", " || p.first AS Player	TOTALS					
Last, First (w/ Link)	p.Last || ", " || p.first || "#link#" || "PlayerStats" || s.PlayerID || ".html" AS Player	TOTALS					
Minutes	s.minutes AS Min	#0					
FG-Made	s.FG2Made+s.FG3Made AS FGM	#0					
FG-Attempted	s.FG2Attempted+s.FG3Attempted AS FGA	#0					
FG%	(s.FG2Made+s.FG3Made)*1.0/(s.FG2Attempted+s.FG3Attempted) AS FG%	#0.0%					
3FG%	s.FG3Made*1.0/s.FG3Attempted AS 3P%	#0.0%					
2FG%	s.FG2Made*1.0/s.FG2Attempted AS 2P%	#0.0%					
FT-Made	s.FTMade AS FTM	#0					
FT-Attempted	s.FTAttempted AS FTA	#0					
FT%	s.FTMade*1.0/s.FTAttempted AS FT%	#0.0%					
3FG-Made	s.FG3Made AS 3PM	#0					
3FG-Attempted	s.FG3Attempted AS 3PA	#0					
3FG%	s.FG3Made*1.0/s.FG3Attempted AS 3P%	#0.0%					
Points	s.FG2Made*2+s.FTMade+s.FG3Made*3 AS TP	#0					
Def Rebounds	s.DRebounds AS DRb	#0					
Off Rebounds	s.ORebounds AS ORb	#0					
Rebounds	s.Drebounds+s.ORebounds AS Reb	#0					
Assists	s.Assists AS Ast	#0					
Steals	s.Steals AS Stl	#0					
Blocks	s.Blocks AS Blk	#0					
Turnovers	s.Turnovers AS TO	#0					
Fouls	s.Fouls AS PF	#0					
Tech Fouls	s.TechnicalFouls AS TF	#0					
AST/TO	s.Assists*1.0/s.Turnovers AS A/T	#0.0					